Home

Kizárás hullámai Végzetes ru bpy 37 orr mértékben nagymama

Solute-solvent electronic interaction is responsible for initial charge  separation in ruthenium complexes [Ru(bpy)3]2+ and [Ru(phen)3]2+ |  Communications Chemistry
Solute-solvent electronic interaction is responsible for initial charge separation in ruthenium complexes [Ru(bpy)3]2+ and [Ru(phen)3]2+ | Communications Chemistry

A Family of RuII Photosensitizers with High Singlet Oxygen Quantum Yield:  Synthesis, Characterization, and Evaluation - Pefkianakis - 2013 - European  Journal of Inorganic Chemistry - Wiley Online Library
A Family of RuII Photosensitizers with High Singlet Oxygen Quantum Yield: Synthesis, Characterization, and Evaluation - Pefkianakis - 2013 - European Journal of Inorganic Chemistry - Wiley Online Library

State diagram for [Ru(bpy) 3 ] 2+ (bpy = 2,2'-bipyridine). GS = ground... |  Download Scientific Diagram
State diagram for [Ru(bpy) 3 ] 2+ (bpy = 2,2'-bipyridine). GS = ground... | Download Scientific Diagram

Electrochemiluminescence of the [Ru(bpy)3]2+ Complex: The Coreactant Effect  of PAMAM Dendrimers in an Aqueous Medium | Inorganic Chemistry
Electrochemiluminescence of the [Ru(bpy)3]2+ Complex: The Coreactant Effect of PAMAM Dendrimers in an Aqueous Medium | Inorganic Chemistry

SCHEME 37 Proposed mechanistic pathway of photocatalytic α-oxyamination...  | Download Scientific Diagram
SCHEME 37 Proposed mechanistic pathway of photocatalytic α-oxyamination... | Download Scientific Diagram

Ruthenium-Tris-Bipyridine Derivatives as a Divine Complex for  Electrochemiluminescence Based Biosensor Applications | IntechOpen
Ruthenium-Tris-Bipyridine Derivatives as a Divine Complex for Electrochemiluminescence Based Biosensor Applications | IntechOpen

Anodic Electrogenerated Chemiluminescence of Ru(bpy)32+ with CdSe Quantum  Dots as Coreactant and Its Application in Quantitative Detection of DNA |  Scientific Reports
Anodic Electrogenerated Chemiluminescence of Ru(bpy)32+ with CdSe Quantum Dots as Coreactant and Its Application in Quantitative Detection of DNA | Scientific Reports

Infrared Vibrational Spectroscopy of [Ru(bpy)2(bpm)]2+ and [Ru(bpy)3]2+ in  the Excited Triplet State | Inorganic Chemistry
Infrared Vibrational Spectroscopy of [Ru(bpy)2(bpm)]2+ and [Ru(bpy)3]2+ in the Excited Triplet State | Inorganic Chemistry

Photochemically active DNA-intercalating ruthenium and related complexes –  insights by combining crystallography and transient spectroscopy - Chemical  Science (RSC Publishing) DOI:10.1039/C7SC01070B
Photochemically active DNA-intercalating ruthenium and related complexes – insights by combining crystallography and transient spectroscopy - Chemical Science (RSC Publishing) DOI:10.1039/C7SC01070B

PDF) Photo-Induced Pyridine Substitution in cis-[Ru (bpy) 2 (py) 2] Cl2: A  Snapshot by Time-Resolved X-ray Solution Scattering | marco cammarata -  Academia.edu
PDF) Photo-Induced Pyridine Substitution in cis-[Ru (bpy) 2 (py) 2] Cl2: A Snapshot by Time-Resolved X-ray Solution Scattering | marco cammarata - Academia.edu

Ru(bpy)2(L)]Cl2: Luminescent Metal Complexes That Bind DNA Base Mismatches  | Inorganic Chemistry
Ru(bpy)2(L)]Cl2: Luminescent Metal Complexes That Bind DNA Base Mismatches | Inorganic Chemistry

Molecules | Free Full-Text | The Development of Ru(II)-Based Photoactivated  Chemotherapy Agents
Molecules | Free Full-Text | The Development of Ru(II)-Based Photoactivated Chemotherapy Agents

PDF) Photoredox catalysis by [Ru(bpy)3]2+ to trigger transformations of  organic molecules. Organic synthesis using visible-light photocatalysis and  its 20th century roots
PDF) Photoredox catalysis by [Ru(bpy)3]2+ to trigger transformations of organic molecules. Organic synthesis using visible-light photocatalysis and its 20th century roots

Unravelling the role of [Ru(bpy)2(OH2)2]2+ complexes in photo-activated  chemotherapy - ScienceDirect
Unravelling the role of [Ru(bpy)2(OH2)2]2+ complexes in photo-activated chemotherapy - ScienceDirect

Absorption spectra of the [Ru(bpy) 3 ](PF 6 ) 2 (---) and [Ru(bpy) 2... |  Download Scientific Diagram
Absorption spectra of the [Ru(bpy) 3 ](PF 6 ) 2 (---) and [Ru(bpy) 2... | Download Scientific Diagram

Absorption spectrum of 10 mM [Ru(bpy) 3 ] 2+ (red line) and... | Download  Scientific Diagram
Absorption spectrum of 10 mM [Ru(bpy) 3 ] 2+ (red line) and... | Download Scientific Diagram

Mediator-assisted water oxidation by the ruthenium “blue dimer” cis,cis-[( bpy)2(H2O)RuORu(OH2)(bpy)2]4+ | PNAS
Mediator-assisted water oxidation by the ruthenium “blue dimer” cis,cis-[( bpy)2(H2O)RuORu(OH2)(bpy)2]4+ | PNAS

Vibrational Spectra of the Ruthenium–Tris-Bipyridine Dication and Its  Reduced Form in Vacuo | The Journal of Physical Chemistry A
Vibrational Spectra of the Ruthenium–Tris-Bipyridine Dication and Its Reduced Form in Vacuo | The Journal of Physical Chemistry A

Electrogenerated Chemiluminescence 69: The  Tris(2,2'-bipyridine)ruthenium(II), (Ru(bpy)32+)/Tri-n-propylamine (TPrA)  System RevisitedA New Route Involving TPrA•+ Cation Radicals | Journal of  the American Chemical Society
Electrogenerated Chemiluminescence 69: The Tris(2,2'-bipyridine)ruthenium(II), (Ru(bpy)32+)/Tri-n-propylamine (TPrA) System RevisitedA New Route Involving TPrA•+ Cation Radicals | Journal of the American Chemical Society

1 H NMR of cis-Λ-[Ru(bpy)2(3)Cl] + (5) and cis-∆-[Ru(bpy)2(3)Cl] +... |  Download Scientific Diagram
1 H NMR of cis-Λ-[Ru(bpy)2(3)Cl] + (5) and cis-∆-[Ru(bpy)2(3)Cl] +... | Download Scientific Diagram

Infrared Vibrational Spectroscopy of [Ru(bpy)2(bpm)]2+ and [Ru(bpy)3]2+ in  the Excited Triplet State | Inorganic Chemistry
Infrared Vibrational Spectroscopy of [Ru(bpy)2(bpm)]2+ and [Ru(bpy)3]2+ in the Excited Triplet State | Inorganic Chemistry

A new water-soluble ruthenium(II) carbonyl complex: cis-[Ru(bpy)2(SO3)(CO)]  - ScienceDirect
A new water-soluble ruthenium(II) carbonyl complex: cis-[Ru(bpy)2(SO3)(CO)] - ScienceDirect

DFT rationalization of the room-temperature luminescence properties of Ru( bpy) 3 2+ and Ru(tpy) 2 2+: 3MLCT–3MC minimum energy
DFT rationalization of the room-temperature luminescence properties of Ru( bpy) 3 2+ and Ru(tpy) 2 2+: 3MLCT–3MC minimum energy

Study of the Redox Properties of Singlet and Triplet  Tris(2,2′-bipyridine)ruthenium(II) ([Ru(bpy)3]2+) in Aqueous Solution by  Full Quantum and Mixed Quantum/Classical Molecular Dynamics Simulations |  The Journal of Physical Chemistry B
Study of the Redox Properties of Singlet and Triplet Tris(2,2′-bipyridine)ruthenium(II) ([Ru(bpy)3]2+) in Aqueous Solution by Full Quantum and Mixed Quantum/Classical Molecular Dynamics Simulations | The Journal of Physical Chemistry B

Ultrafast excited states dynamics of [Ru(bpy)3]2+ dissolved in ionic  liquids - Physical Chemistry Chemical Physics (RSC Publishing)
Ultrafast excited states dynamics of [Ru(bpy)3]2+ dissolved in ionic liquids - Physical Chemistry Chemical Physics (RSC Publishing)

Electrochemistry and spectroscopy of substituted [Ru(phen)3]2+ and [Ru(bpy)3]2+  complexes - ScienceDirect
Electrochemistry and spectroscopy of substituted [Ru(phen)3]2+ and [Ru(bpy)3]2+ complexes - ScienceDirect