Home

Családfa Fejetlen Ok gyurkovics mate weissman parancs amatőr házhozszállítás

Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T.  (2014). Determinants of congruency sequence effects
Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Congruency sequence effects (CSEs) in Experiment 1. The CSE varied with...  | Download Scientific Diagram
Congruency sequence effects (CSEs) in Experiment 1. The CSE varied with... | Download Scientific Diagram

PDF] Cognitive control across adolescence: Dynamic adjustments and  mind-wandering. | Semantic Scholar
PDF] Cognitive control across adolescence: Dynamic adjustments and mind-wandering. | Semantic Scholar

Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T.  (2014). Determinants of congruency sequence effects without learning and  memory confounds | SpringerLink
Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects without learning and memory confounds | SpringerLink

PDF] Cognitive control across adolescence: Dynamic adjustments and  mind-wandering. | Semantic Scholar
PDF] Cognitive control across adolescence: Dynamic adjustments and mind-wandering. | Semantic Scholar

PDF) Registered Replication Report of Weissman, D. H., Jiang, J., & Egner,  T. (2014). Determinants of congruency sequence effects without learning and  memory confounds
PDF) Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects without learning and memory confounds

GitHub - mjaquiery/Weissman-replication: Code for conducting a replication  of Weissman et al., 2014
GitHub - mjaquiery/Weissman-replication: Code for conducting a replication of Weissman et al., 2014

PDF] Cognitive control across adolescence: Dynamic adjustments and  mind-wandering. | Semantic Scholar
PDF] Cognitive control across adolescence: Dynamic adjustments and mind-wandering. | Semantic Scholar

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Examples of trials from each of the four tasks used in the study. (a)... |  Download Scientific Diagram
Examples of trials from each of the four tasks used in the study. (a)... | Download Scientific Diagram

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Activation for reorienting (invalid > valid) to gaze cues. (a) Clusters...  | Download Scientific Diagram
Activation for reorienting (invalid > valid) to gaze cues. (a) Clusters... | Download Scientific Diagram

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile